| Issue | Title | |
|---|---|---|
| Vol 2, No 1 (2021): March 2021 | Analysis of Competitiveness of Banks in Indonesia in the Era of the ASEAN Economic Community | Abstract PDF |
| Filipus Argentano Guntur SP, Agustinus Suryantoro | ||
| Vol 1, No 1 (2020): March 2020 | Debt and Consumption in Indonesia: Ricardian Equivalence Approach | Abstract PDF |
| Prasda Ayunasta, Bambang Setiaji, Lukman Hakim | ||
| Vol 1, No 1 (2020): March 2020 | Effect of Rentability, Liquidity, and Solvability Ratios of Islamic Banking Price In Indonesia | Abstract PDF |
| Suprihati Suprihati, Dewi Muliasari | ||
| Vol 1, No 2 (2020): September 2020 | Effect of Service Quality, Product Quality and Price Perception on Purchase Decision on Honey Alief Herbal Store | Abstract PDF |
| Agus Agus, Ginanjar Rahmawan | ||
| Vol 2, No 1 (2021): March 2021 | Effectiveness of Customer Relationship Management (CRM) and Customer Satisfaction on Shopee Customer Loyalty | Abstract PDF |
| Basworo Dibyo, Liana Mangifera, Pindalini Ayu Kristiya Putri, Silviana Fitri Ayu Wardani | ||
| Vol 2, No 2 (2021): September 2021 | Ex Post Analysis of ASEAN-5 Free Trade Area Comparison of the Asian and Global Crisis: The Implementation of the Gravity Model 1998-2018 | Abstract PDF |
| Yulian Krisma Pangestu, Lukman Hakim | ||
| Vol 2, No 2 (2021): September 2021 | Geography, Technology and Institutions in Poverty Reduction in Surakarta Residency: A Data Panel Approach at Village Level | Abstract PDF |
| Lukman Hakim, Aulia Hapsari Juwita, Selfia Bintaringtyas, Danur Condro Guritno | ||
| Vol 1, No 2 (2020): September 2020 | Indonesian Local Game Developer Marketing Strategy Analysis: Consumer Perspective | Abstract PDF |
| Farid Adi Prasetya, Kussudyarsana Kussudyarsana | ||
| Vol 2, No 2 (2021): September 2021 | Integration of International Trade in Fisheries Export: ASEAN 6 + China Accession The ACFTA | Abstract PDF |
| Dylla Oktavia A, Lukman Hakim | ||
| Vol 2, No 1 (2021): March 2021 | Islamic Economic Policy during the Period Umayyah I | Abstract PDF |
| Agus Marimin | ||
| Vol 1, No 2 (2020): September 2020 | Postmodern Authenticity in the Concept of Ecotourism Destination Loyalty | Abstract PDF |
| Aflit Nuryulia Praswati, Dicky Suryoko | ||
| Vol 2, No 1 (2021): March 2021 | Protection of the Indonesian Marine Economy through the Ministry of Maritime Affairs and Fisheries Regulation Number 56 of 2016 | Abstract PDF |
| Tulus Prijanto | ||
| Vol 1, No 2 (2020): September 2020 | Strengthening Village Funds and Role of Village-Owned Enterprise for Village Autonomy in Klaten Indonesia | Abstract PDF |
| Pardi Pardi, Ismunawan Ismunawan | ||
| Vol 2, No 2 (2021): September 2021 | Testing The Differences of Sustainability Report Disclosure Between Industry High Profile and Low Industry Profile | Abstract PDF |
| Heru Suwasono, Nur Aisyah Kurniasiwi | ||
| Vol 2, No 2 (2021): September 2021 | The Effect of Leverage, Growth, and Profitability of the Company on Company Value | Abstract PDF |
| Abu Bakar Akbar | ||
| Vol 1, No 1 (2020): March 2020 | The Effect of Organizational Commitment, Work Compensation and Work Environment on the Employees Performance of Baitul Maal Wa Tamwil | Abstract PDF |
| Slamet Santosa, Salman Zakki Syahriel Mubarok | ||
| Vol 1, No 1 (2020): March 2020 | The Implications of Digitizing Financial Services for Financial System Stability (SSK) in Indonesia to Strengthen Inclusive Financial Programs | Abstract PDF |
| M. Gunawan Setyadi | ||
| Vol 2, No 1 (2021): March 2021 | The Influence of Brand Strategy on Company Financial Performance (Empirical Research on LQ 45 IDX Companies) | Abstract PDF |
| Anton Agus Setyawan | ||
| Vol 1, No 1 (2020): March 2020 | The Pattern of Twin Deficits in ASEAN: Granger Casuality Approach | Abstract PDF |
| Fariz Alwan, Lukman Hakim, Nugroho Saputro | ||
| Vol 1, No 2 (2020): September 2020 | The Role of Motivation as Mediation in the Relationship between Communication and Work Discipline on Employee Performance | Abstract PDF |
| Sarini Sarini, M. Farid Wajdi, Syamsudin Syamsudin, Muzakar Isa | ||
| 1 - 20 of 20 Items | ||





